Students from non-EU and EEA countries who come to Europe to study pay European tuition fees.
If you don’t have a four- or five-figure budget or a scholarship, some people assume it’s impossible to receive a recognised degree if you don’t have access to a university. Education and professional prospects should not be disregarded despite the assumption that studying is prohibitively expensive. You need to know where to seek and how to hunt for the information you need to find low or no tuition prices, if not free education in many nations. Tuition prices for international students from outside the European Union and the European Economic Area (EEA) are studied in this article, which covers European universities ranging from primary community colleges to top-ranked institutions. Our review includes statistics on the cost of living to assist students in better understanding tuition rates.
Wide range of educational alternatives is not available to everyone. Launch your application for a European student visa with Drill
Let’s take a look at European and European universities. Education at the college and university level has a long tradition in the United States and is highly esteemed. If you’re an international student, there are many programmes to choose from, and it appears as if you can “take it and run with it,” but that “golden platter” isn’t available to everyone. Students from the European Union (EU) and the European Economic Area (EEA) are eligible for international study opportunities in several European nations (EEA). There are fewer study possibilities at European universities for students from countries outside of the European Union and the European Economic Area (EEA). If you know what you want, what you’re looking for, and how to narrow your search, you’ll have an easier time sifting through a smaller pool of alternatives and finding the information you need.
The following is a list of nations and universities where international students worldwide can pursue their academic dreams. It has been a long time to look at how much it costs to attend college in Europe.
Austria
Austria’s universities are very diverse, both in size and structure, and this diversity is well reflected in the range of eAs a result of this diversity, Austria’s universities offer a wide range of educational options. The historic universities of Vienna, Graz, Innsbruck, Klagenfurt, Linz, and Salzburg provide a wide range of academic programmes in various fields. For both Austrians and non-Austrians alike, the cost of all university programmes is nearly identical. Non-EU and non-EEA students will pay €1417-1462 for a year of study in Austria, with monthly living expenses of €1155.
Austria UNIVERSITIES | LOCAL FEE per year | INTERNATIONAL FEE per year | COST OF LIVING per month |
---|---|---|---|
Vienna University of Technology | €769 | €1417 | €596 – €1155 |
Graz University of Technology | €769 | €1417 | €596 – €1155 |
University of Graz | €728 | €1417 | €596 – €1155 |
Medical University of Graz | €769 | €1417 | €512 – €932 |
University of Salzburg | €729 | €1417 | €596 – €1155 |
University of Vienna | €767 | €1462 | €583 – €1103 |
University of Innsbruck | €729 | €1417 | €596 – €1155 |
Belgium
The tuition at all Belgian colleges that offer courses in French is the same. For domestic students, the cost of a degree programme can range anywhere from €1,000 to more than €4,000 each year, depending on their financial status, country of origin, and other considerations. The vast majority of international students, on the other hand, do not spend this much. International students will find Ghent University one of the most economical Belgian universities, with tuition costs starting at €1,160 per year. The average cost of living for a month ranges from €645 to €1,174.
Belgium UNIVERSITIES | LOCAL FEE per year | INTERNATIONAL FEE per year | COST OF LIVING per month |
---|---|---|---|
Ghent University | €1005 | €1160 | €561 – €1131 |
University of Antwerp | €1005 | €6334 | €571 – €1109 |
University Catholique of Louvain | €705 | €4175 | €571 – €1109 |
Universita Libre de Bruxelles | €1004 | €4069 | €645 – €1174 |
Denmark
International students from outside the EU or EEA should bypass Denmark if they are looking for attractive study options and affordable tuition fees. Because the prices here are far from favourable, tuition fees can be as high as €People wishing to study in Denmark should avoid international students from countries other than the European Union or the European Economic Area looking for a wide range of study opportunities and affordable tuition fees. In this country, you’ll have to pay approximately €20,000 per year in tuition if you choose to stay. In addition, you’ll have to spend between €745 and €1,474 per month on food and other necessities. Aside from that, the Danish education system is top-notch, and when this is taken into account, the cost of studying isn’t as scary. If you’re an international student in Denmark, you have the same rights as a local student when you start your studies, like the chance to apply for funding or scholarships.
Denmark UNIVERSITIES | LOCAL FEE per year | INTERNATIONAL FEE per year | COST OF LIVING per month |
---|---|---|---|
Technical University of Denmark | €134 | €13500 | €745 – €1474 |
Aalborg University | €1344 | €10000 – €14000 | €745 – €1474 |
Aarhus University | €10869 | €8000 – €14000 | €745 – €1474 |
University of Copenhagen | €10860 | €7000 – €20000 | €745 – €1474 |
University of Southern Denmark | €8403 | €6500 – €14000 | €745 – €1474 |
Copenhagen Business School | €1912 | €12500 | €745 – €1474 |
Finland
Unfortunately, Finland welcomes international students from outside the EU and EEA with four-digit tuition fees. Here, one year of study can cost up to €18 000. However, this is a common amount for Finns, as tuition fees at most universities are just as expensive for locals. Meanwhile, the average cost of living in Finland is around €560-1102 per International students from countries other than the European Union and the European Economic Area (EEA) are required to pay tuition fees in Finland that are four digits. For example, in this country, a whole academic year could cost as much as €18,000. Because tuition at most colleges in Finland is the same for residents and non-residents, this is an often-used figure among Finns. The current average cost of living in Finland ranges from €560 to €1102 per month, depending on where you live.
Finland UNIVERSITIES | LOCAL FEE per year | INTERNATIONAL FEE per year | COST OF LIVING per month |
---|---|---|---|
University of Eastern Finland | €8000 – €10000 | €8000 – €10000 | €560 – €1102 |
University of Helsinki | €13000 – €18000 | €13000 – €18000 | €560 – €1102 |
Aalto University | €12000 – €15000 | €12000 – €15000 | €560 – €1102 |
University of Tampere | €6000 – €12000 | €8000 – €12000 | €560 – €1102 |
University of Turku | €11500 | €12000 | €560 – €1102 |
Lappeenranta University of Technology | €10869 | €10869* | €560 – €1102 |
University of Oulu | €1991 | €10000 – €13000 | €560 – €1102 |
University of Jyväskylä | €1328 | €8000 – €12000 | €560 – €1102 |
France
According to the rankings of the world’s most outstanding universities, France has made significant investments in both research and educational opportunities. Business schools in the country are also well-regarded throughout the world. The French educational system provides a pleasant academic environment and a diverse range of courses and is open to all international students.
Of course, there are some universities that successfully maintain their ranking by charging higher tuition fees, but in principle international students can choose to study at smaller and cheaper universities, such as Universite de Lille, In elite universities such as the Universite de Lille, tuition for overseas students often costs around €997 per year, while tuition at the University of Montpellier typically costs around €999 per year. Of course, some colleges retain their rankings by charging higher tuition costs, which allows them to attract more students. Not only will you save money on annual fees, but your monthly living expenses will not surpass € 1000 due to this strategy.
France UNIVERSITIES | LOCAL FEE per year | INTERNATIONAL FEE per year | COST OF LIVING per month |
---|---|---|---|
National Institute for Applied Sciences – Lyon | €2770 | €2770* | €766 – €1370 |
University of Paris-Est Creteil | €1187 | €1187* | €587 – €1105 |
ENS De Lyon | €186 | €1004 | €587 – €1105 |
CentraleSupelec | €1084 | €18016 | €587 – €1105 |
AgroParisTech | €134 | €16000 | €587 – €1105 |
University of Burgundy | €4000 | €4000* | €560 – €1102 |
University of Auvergne | €185 | €1060 | €560 – €1102 |
Universite Paul-Valery Montpellier 3 | €1004 | €1004* | €560 – €1102 |
University of Strasbourg | €170 | €2748 | €587 – €1105 |
INSEAD Business School | €9240 | €32082 | €766 – €1370 |
Universite de Rennes 1 | €250 | €650 – €1370 | €527 – €929 |
Ecole Polytechnique | €12000 – €19500 | €12000 – €19850 | €587 – €1105 |
Sorbonne Universite | €6500 | €6500* | €527 – €929 |
Universite de Haute-Alsace (UHA) | €845 | €845* | €527 – €929 |
University of Nantes | €185 | €1004 | €560 – €1102 |
Montpellier SupAgro | €1004 | €1004* | €560 – €1102 |
University Paul Sabatier – Toulouse 3 | €249 | €3770 | €554 – €1068 |
Ecole Pratique des Hautes Etudes | €1004 | €1004* | €766 – €1370 |
Universite de Paris | €162 | €2770* | €766 – €1370 |
IMT Atlantique | €2650 | €4150 | €554 – €1068 |
Ecole des Ponts ParisTech | €1350 | €1350* | €527 – €929 |
Universita COte d’Azur | €2114 | €1500 – €12000 | €766 – €1370 |
Versailles Saint-Quentin-en-Yvelines University (UVSQ) | €1004 | €1004* | €554 – €1068 |
University of Montpellier | €234 | €999 | €900 |
Universite de Lille | €670 | €997 | €527 – €929 |
University of Savoie | €1004 | €1004* | €527 – €929 |
College de France | €620 | €2770 | €554 – €1068 |
Germany
Most German institutions have free or very low undergraduate tuition rates, mainly used to cover administrative costs, which piqued the curiosity of international students interested in studying in Germany. In Germany’s educational system, students from various backgrounds are encouraged to enrol. On the other hand, experts believe that Germany’s study boom may be short-lived. In 2017, non-EU/EEA students in the southwest of Germany (Baden-Württemberg) received compensation for their university tuition, and it is expected that other German universities will follow suit shortly.” While Germany may legitimately claim to be one of Europe’s leading countries regarding the lowest tuition prices, the existing tax policy makes it difficult to make that claim. Unquestionably, we would prefer to concentrate our efforts on the cheapest German universities, such as the University of Kiel (CUA) or Bonn. Unless you want to pay an administrative fee that ranges between €300 and $500 and is charged to all students regardless of their country, there are no tuition expenses at the University of Saxony-Anhalt. However, it should be noted that several German universities, including the University of Mannheim in Mannheim and the University of Stuttgart in Konstanz, charge tuition fees, which should be taken into mind.
The University of Ulm also charges a €1 500 administrative fee for students, not from the European Economic Area (EEA).
Bonn University
Students’ monthly living expenses could range from €1,000 to €800, depending on the size of the campus where they are studying.
Germany UNIVERSITIES | LOCAL FEE per year | INTERNATIONAL FEE per year | COST OF LIVING per month |
---|---|---|---|
Saarland University | €845 | €1004* | €800 |
Freie Universität Berlin | €624 | €624* | €835 |
University of Wuppertal | €845 | €1060* | €545 – €1051 |
Dortmund University of Technology | €845 | €1004* | €800 |
Heidelberg University | €169 | €1500* | €835 |
Bielefeld University | €845 | €1004* | €800 |
University of Konstanz | €164 | €1500 | €800 |
University of Regensburg | €845 | €1004* | €800 |
University of Ulm | €187 | €1500 | €835 |
Karlsruhe Institute of Technology | €287 | €2925 | €545 – €1050 |
University of Giessen | €293 | €293 | €545 – €1050 |
University of Stuttgart | €202 | €1500 | €800 |
Philipps University of Marburg | €845 | €2100 | €800 |
Universitat Siegen | €277 | €777 | €835 |
Otto von Guericke University | €277 | €277* | €630 – €880 |
Martin Luther University of Halle-Wittenberg | €845 | €3000 | €545 – €1050 |
University of Rostock | €845 | €845* | €835 |
Carl von Ossietzky University of Oldenburg | €415 | €415* | €860 |
University of Mannheim | €194 | €1500* | €900 – €1000 |
Brandenburg University of Technology Cottbus | €321 | €800 | €870 |
Leuphana University Luneburg | €368 | €368* | €800 |
Darmstadt University of Technology | €398 | €398* | €550 – €900 |
University of Hannover | €433 | €860* | €850 |
Braunschweig University of Technology | €386 | €750* | €850 |
Hannover Medical School | €997 | €997* | €544 – €1051 |
Humboldt-Universitat zu Berlin | €316 | €997* | €850 |
University of Erlangen Nuremberg | €845 | €845 | €900 |
Friedrich Schiller University of Jena | €240 | €240* | €700 – €770 |
Ruhr University Bochum | €332 | €332* | €700 |
University of Cologne | €488 | €488* | €800 |
University of Bonn | €300 | €300* | €830 |
University of Kiel (CAU) | €267 | €267* | €700 – €900 |
Greece
However, while many institutions in Greece appear to be moving the cost of tuition into an administrative fee, international students’ fees in Greece are still much more significant than those of their counterparts in German universities. In general, the administrative cost for international students is fixed at €1,500 every semester, which is paid to the International Student Office. In addition, there could be a monthly cost of living of up to 1,000 Euros per month in some cases.
Greece UNIVERSITIES | LOCAL FEE per year | INTERNATIONAL FEE per year | COST OF LIVING per month |
---|---|---|---|
University of Crete | €688 | €1500 – €2705 | €600 – €725 |
Aristotle University of Thessaloniki | €3536 | €3536 | €1000 |
University of Insubria | €2350 | €2350* | €800 – €1000 |
University of Ioannina | €423 | €423* | €1000 |
Italy
This country has its own tuition fee system, which can be called “personal”, known as the tax simulator. Each student
Although the tax simulator is a one-of-a-kind tuition charge scheme in this country, it qualifies as “personal.” The tuition charge is calculated depending on the ISEE score obtained by each student. To begin, students must hold specific qualifications that will allow them to continue their education and get a bachelor’s degree. Local students’ tuition rates can vary significantly since the ISEE is calculated by a national pension institute or tax assistance centre. In contrast, international students’ tuition expenses are not affected because the ISEE is computed by a national pension institute or tax assistance centre. The competent authorities in the jurisdiction where your income and assets are held must issue you documents showing your financial position and assets, rather than simply declaring that you have income and assets. Authenticated by Italian diplomats when they come from, they must then be translated into Italian and used in the country for the first time.
On the other hand, most of your family resides in Italy and has income and assets in that country. You must seek an ISEE calculation. Admission to an Italian university is not as simple as it appears at first glance, and the procedure might take several months or even years.
In Italy, the cost of living for students ranges from €700 to €1,000 per month, and here’s a list of the most popular and best-priced Italian universities: Ca’Foscari University (fees for tuition from € 1 800), Sant Anna School for Advanced StudiEven though the average monthly cost of living in Italy is approximately €700, the following is a list of the country’s most sought-after and reasonably priced universities. In addition to the tuition costs at Ca’Foscari University (€ 1 800), the Sant Anna School for Advanced Studies (€ 3 500), the University of Bologna (€ 2 000), the Polytechnic of Milan (€ 3 500), and the University of Trento (€ 1 000), the cost of attendance at the University of Bologna is included in the cost of attendance.
Italy UNIVERSITIES | LOCAL FEE per year | INTERNATIONAL FEE per year | COST OF LIVING per month |
---|---|---|---|
University of Urbino | €1001 | €2114 | €700 – €1000 |
University of Modena and Reggio Emilia | €426 | €600 – €2300 | €700 – €1000 |
Scuola Normale Superiore di Pisa | €1867 | €10330* | €700 – €1000 |
University of Salento | €1420 | €1420* | €730 |
Vita-Salute San Raffaele University | €6000 | €9961 | €700 – €1000 |
University of Pisa | €2100 | €3000 | €1020 |
University of Udine | €1940 | €2114 | €700 – €1000 |
University of Rome Tor Vergata | €2270 | €4000 | €660 |
Bocconi University | €12883 | €12883 | €700 – €1000 |
University of Catania | €2635 | € 3700 | €700 – €1000 |
University of Bologna | €2000 | €2000* | €700 – €1000 |
University of Pavia | €2537 | €5000 | €700 – €1000 |
Polytechnic University of Turin | €2600 – €3800 | €2600 – €3800* | €735 |
University of Padua | €2530 – €2945 | €2530 – €2945* | €700 – €1000 |
University of Trento | €1000 | €1000* | €185 – €1300 |
University of Milan | €1004 | €4000 | €850 – €1450 |
Marche Polytechnic University | €1750 | €15600 | €700 – €1000 |
Politecnico di Bari | €846 | €1338 | €700 – €1000 |
Sapienza University of Rome | €1000 | €3800 | €185 – €1300 |
University of Bari | €845 | €1912* | €700 – €1000 |
University of Palermo | €1570 | €1750 | €700 – €1000 |
University of Cagliari | €845 | €1004* | €700 – €1000 |
Polytechnic University of Milan | €1652 | €3500 | €850 – €1450 |
Roma Tre University | €1750 | €2120 | €700 – €1000 |
University of Florence | €1500 | €2650 | €700 – €1000 |
University of Messina | €1084 | €1084* | €700 – €1000 |
University of Brescia | €2525 | €2525* | €885 – €1300 |
University of Parma | €156 | €2114 | €700 – €1000 |
University of Milan – Bicocca | €600 | €1004 | €700 – €1000 |
University of Verona | €845 | €995* | €700 – €1000 |
University of Turin | €483 | €975 | €700 – €1000 |
University of Ferrara | €845 | €1000 – €1300 | €700 – €1000 |
Parthenope University Naples | €610 | €1000 | €700 – €1000 |
University of Trieste | €845 | €845* | €700 – €1000 |
University of Genoa | €845 | €845* | €700 – €1000 |
University of Salerno | €800 | €4282 | €700 – €1000 |
Catholic University of Sacred Heart | €5925 | €7495 | €700 – €1000 |
Lithuania
Education at the postsecondary level has a long and illustrious history in Lithuania. Because more than half of the country’s high school graduates choose to continue their education in Lithuania each year, the country can be considered an educated nation by international standards. Because the world is changing at such a rapid pace, educational institutions must adapt to remain relevant. Vocational training schools must provide rigorous, high-quality training programmes to be competitive in the market.
International students outside the EU/EEA pay fees ranging from €1,500 to €4,300 per year at Vilnius University, Kaunas University of Technology, and Vilnius Gediminas Technical University. At Vilnius University, the Kaunas University of Technology, and Vilnius Gediminas Technical University, annual costs for international students from outside the EU/EEA range from €1,500 to €4,300.
A free degree in computer programming may be available to international students at the Baltic Institute of Technology. International students will also be eligible to acquire a European level IV diploma and do an internship in Europe. Because the studies are conducted online, there are no living expenses, visa fees, or other money-sucking expenses to worry about. Instead, you can focus on learning.
Lithuania UNIVERSITIES | LOCAL FEE per year | INTERNATIONAL FEE per year | COST OF LIVING per month |
---|---|---|---|
Vilnius University | €716 | €2536 | €275 – €609 |
Kaunas University of Technology | €1752 – €3426 | €1500 – €4300 | €275 – €609 |
Vilnius Gediminas Technical University (VGTU) | €1200 – €3200 | € 2600 – €2900 | €275 – €609 |
Baltic Institute of Technology | FREE | FREE |
The Netherlands
According to European standards, despite being one of the world’s most prosperous and most developed countries, its costs aren’t less high than in other countries. Although tuition fees for non-EU/EEA students are sometimes ten times higher than those for domestic students, international students have consistently reported that the country’s educational system is of high quality, even though the country is home to one of the world’s oldest and most prestigious educational institutions. In addition, you’ll require around €700 per month for living expenses.
Tuition fees for international students may range from €1,084 to more than €19,000 per year, depending on the school and programme that you choose.
Netherlands UNIVERSITIES | LOCAL FEE per year | INTERNATIONAL FEE per year | COST OF LIVING per month |
---|---|---|---|
Leiden University | €542 | €1084 | €1100 |
Delft University of Technology | €2060 | €10380 | €1100 |
Radboud University Nijmegen | €1084 | €11500 – €14500 | €1100 |
Erasmus University Rotterdam | €3316 | €11416 | €500 – €700 |
University of Amsterdam | €3252 | €12216 | €1100 |
Tilburg University | €4200 | €10495 | €500 – €700 |
University of Groningen | €2006 | €2006 * | €500 – €700 |
Utrecht University | €1084 | €10515 – €19631 | €500 – €700 |
VU University Amsterdam | €2143 – €4435 | €8796 – €12335 | €1100 |
Wageningen University and Research Center | €1084 | €10300 – €18700 | €500 – €700 |
Eindhoven University of Technology | €1084 | €10316 | €500 – €700 |
Spain
Spain is the most populous country in Europe and the largest country, making it a popular tourist destination. Despite its large size, the population is quite diverse in its ethnic makeup. Spain is a popular tourist and educational destination for visitors and students worldwide, thanks to its unique blend of Western European culture and Southern European charm, which makes it a popular destination for both. Western Europe’s wealth and cosmopolitanism and the uniqueness and allure of Southern Europe draw tourists and students from around the world. It’s not only about following a particular set of rules in life. Studying in Spain is often not prohibitively expensive for students making up to €1,000 a month, on average. Studying abroad might be more expensive for students from countries outside the EU and EEA. Prices in the United States are often the same in other nations. The higher the cost of living and studying in a city, the more expensive it is to live there.
A report from the World Bank says that the world’s most expensive cities are Madrid and Barcelona. They are also in Catalonia. Catalonian universities typically charge between €2,500 and €3,500 a year for tuition, but some, like the Polytechnic University of Catalonia, charge as much as €9,300. They charge anywhere from $1,000 to $5,000 per year at smaller, more affordable schools. The University of Murcia is Spain’s most expensive school for international students, charging as much as €14,300 a year in tuition for the first year.
Spain UNIVERSITIES | LOCAL FEE per year | INTERNATIONAL FEE per year | COST OF LIVING per month |
---|---|---|---|
Pompeu Fabra University | €2287 | €8500 | €700 – €900 |
University of Oviedo | €1003 | €2509 | €700 – €900 |
University of Vigo | €2486 | €4227 | €424 – €806 |
University of Murcia | €4000 – €14300 | €4000 – €14300* | €700 – €900 |
Universitat Jaume I | €3175 | €3175* | €450 – €773 |
Universitat de les Illes Balears | €1004 | €1004* | €700 – €900 |
University of Zaragoza | €845 | €845* | €450 – €773 |
University of Rovira i Virgili | €2900 | €2900* | €450 – €773 |
University of the Basque Country | €1600 – €4300 | €1600 – €4300 | €450 – €773 |
University of Navarra | €10500 | €15400* | €700 – €900 |
University of La Laguna | €750 – €1800 | €750 – €1800 | €700 – €900 |
University of Salamanca | €845 | €2508 | €700 – €900 |
Universidad Carlos III de Madrid | €1283 – €1568 | €2500* | €900 – €1100 |
Polytechnic University of Valencia | €2505 | €2536 | €378 – €750 |
Universidad de Malaga | €750 – €1800 | € 750 – €1800 | €450 – €773 |
Autonomous University of Barcelona | €3500 | €3500* | €900 – €1100 |
University of Barcelona | €2800 – €3600 | €4000 – €6000 | €700 – €900 |
Complutense University of Madrid | €2754 | €2754* | €900 – €1100 |
University of Valencia | €2400 – €3500 | €9000 | €700 – €900 |
Autonomous University of Madrid | €2200 | €2200* | €900 – €1100 |
Polytechnic University of Catalonia | €2600 – €7900 | €3800 – €9300 | €700 – €900 |
University of Seville | €1000 | €1000* | €395 – €756 |
University of Santiago of Compostela | €1300 – €1900 | €3700 – €5200 | €700 – €900 |
Polytechnic University of Madrid | €2550 | €2550* | €900 – €1100 |
Sweden
Most Swedish universities do not charge tuition fees, this applies to domestic and international students from EU and Swedish universities do not charge tuition fees to students from the European Union and the European Economic Area (EEA), except for a one-time €100 admission fee received at the beginning of each semester. Students’ tuition fees are still outside the European Union and the European Economic Area. Non-EU and EEA students are still required to pay tuition fees. However, they are exempt from the additional price for international students. Based on the degree of study, the cost of tuition might range from $1,485 per year to $35,000 per year.
Sweden UNIVERSITIES | LOCAL FEE per year | INTERNATIONAL FEE per year | COST OF LIVING per month |
---|---|---|---|
Lund University | €100 | €9784 | €497 – €1011 |
Karolinska Institute | €100 | €8317 – €9787 | €503 – €1011 |
University of Gothenburg | €100 | €1485 | €541 – €1092 |
Stockholm University | €100 | €8808 – €13701 | €839 |
Umea University | €100 | €9102 – €35673 | €503 – €1011 |
Linköping University | €100 | €7828 – €13307 | €541 – €1092 |
Uppsala University | €100 | €9300 – €13500 | €541 – €1092 |
Chalmers University of Technology | €100 | €6849 | €503 – €1011 |
Orebro University | €100 | €5344 | €497 – €1011 |
Switzerland
A gorgeous country in Europe, Switzerland is widely recognised as one of the most beautiful in the world. A combination of sophisticated training and ground-breaking research has helped it gain popularity. Living expenses in this country are exceptionally high, with students spending up to €2,200 per month on living expenses despite having tuition prices between €900 and €1700, which is pretty low.
Switzerland UNIVERSITIES | LOCAL FEE per year | INTERNATIONAL FEE per year | COST OF LIVING per month |
---|---|---|---|
Swiss Federal Institute of Technology Zurich | €676 | €1200 | €1650 – €2200 |
University of Basel | €787 | €1550 | €1400 – €2000 |
University of Zurich | €666 | €1300 | €1650 – €2200 |
University of Bern | €695 | €1700 | €1600 |
Polytechnique Federale of Lausanne | €1116 | €1150 | €1053 – €1910 |
University of Fribourg | €773 | €912 | €1053 – €1910 |
University of Geneva | €900 | €900 | €1400 – €2000 |
United Kingdom
The educational system in the country, the EU, and the country has seen significant transformations in the last few years. Because of a “limit,” annual tuition prices for local students are frequently less than €11,000 per year. Depending on the curriculum they choose, tuition for international students could be as much as twice as expensive as tuition for domestic students.
Those studying medicine in the United Kingdom, both domestic and international, are well aware of the programme’s high cost. Attending LSHTM or LSTMD can cost anywhere from EUR 12,895 to 16128 (for local students) or £15 to £26,567 (for international students). These are the two most expensive institutions in the world to attend. Both the London School of Hygiene & Tropical Medicine and the Liverpool School of Tropical Medicine are some of the most costly universities in the world to attend. Students from Non-EU countries or most UK universities typically pay the European Economic Area (EEA) around €15,000 per year.
YIt’s also important to remember that, while studying in the United Kingdom, you’ll need at least €1,000 a month to meet your daily expenses and other living expenses.
United Kingdom UNIVERSITIES | LOCAL FEE per year | INTERNATIONAL FEE per year | COST OF LIVING per month |
---|---|---|---|
University of Essex | €10616 | €15275 | €563 – €1053 |
University of Birmingham | €10875 | €22477 – €49643 | €475 – €989 |
University of Exeter | €10935 | €19385 – €24822 | €530 – €1041 |
University of Bath | €6561 – €10935 | €20099 | €731 – €1327 |
University of Oxford | €10875 | €31645 – €44347 | €718 – €1371 |
University College London | €10910 | €15750 | €920 – €1845 |
University of Manchester | €10936 | €23053 – €54382 | €497 – €1032 |
University of Liverpool | €10936 | €16905 – €38300 | € 470 – €907 |
University of Edinburgh | €2150 | €27413 | €564 – €1076 |
London School of Hygiene & Tropical Medicine | €12895 – €16128 | €26833 – €31960 | €920 – €1845 |
Brunel University | €10621 | €20650 | €567 – €1053 |
Royal Holloway, University of London (RHUL) | €9808 | €19732 – €28593 | €920 – €1845 |
London School of Economics and Political Science | €10919 | €26477 | €915 – €1835 |
Birkbeck University London | €9410 | €16858 – €22170 | €920 – €1845 |
University of York | €10922 | €16055 – €66785 | €563 – €1053 |
University of East Anglia | €10922 | €20309 – €39555 | €514 – €981 |
University of Glasgow | €10922 | €20840 – €55437 | €503 – €995 |
Aberystwyth University | €10627 | €15586 – €17416 | €563 – €1053 |
University of Reading | €10872 | €19943 | €609 – €1124 |
Manchester Metropolitan University | €10922 | €17121 – €19482 | €497 – €1032 |
University of Strathclyde | €10922 | €17711 | €500 – €989 |
University of Kent | €10922 | €19834 – €55024 | €630 – €1087 |
Queen Mary, University of London | €10922 | €32943 | €920 – €1845 |
King’s College London | €10922 | €17036 | €920 – €1845 |
University of Southampton | €10922 | €20790 | €562 – €1040 |
University of Bristol | €10922 | €15645 – €18597 | €616 – €1111 |
University of Cambridge | €10922 | €26245 – €39942 | €649 – €1178 |
Liverpool John Moores University (LJMU) | €10872 | €16696 | €473 – €912 |
Loughborough University | €10922 | €23320 – €29106 | €562 – €1040 |
University of Stirling | €9250 | €14335 – €17074 | €562 – €1040 |
Aston University | €10910 | €16413 – €23556 | €475 – €989 |
Queen’s University Belfast | €10922 | €23200 – €48052 | €436 – €789 |
University of Portsmouth | €10922 | €16885 – €14005 | €574 – €1080 |
Cranfield University | €10040 | €23615 – €36603 | €562 – €1040 |
Bangor University | €10616 | €17121 – €21254 | €562 – €1040 |
University of Dundee | €10922 | €17652 – €21195 | €453 – €893 |
University of St. Andrews | €11690 – €14157 | €24052 – €28622 | €562 – €1040 |
Northumbria University | €10922 | €18892 | €444 – €940 |
University of Sheffield | €10922 | €22494 – €28870 | €458 – €882 |
University of Aberdeen | €2149 – €10922 | €21254 – €24442 | €636 – €1260 |
University of Ulster | €10922 | €17605 | €562 – €1040 |
University of Brighton | €10922 | €16035 | €710 – €1222 |
University of Hull | €10922 | €16531 – €19600 | €562 – €1040 |
Liverpool School of Tropical Medicine | €11630 – €15232 | €15232 – €26567 | €920 – €1845 |
St George’s University of London | €10922 | €15350 – €37418 | €920 – €1845 |
University of Surrey | €10922 | €2 884 | €920 – €1845 |
Other European countries
The higher education system in Europe is among the greatest globally, and this is true for both domestic and international students. Regarding tuition expenses, EU/EEA students frequently pay total tuition fees or moderate costs depending on the programme, the institution, and the country. In contrast, non-EU/EEA students typically pay total tuition fees or only moderate costs.
Europe’s school year runs from September to June, except December. Non-EU students must submit their applications by a different deadline than EU students. If you are not a citizen of the European Union (EU), you should begin the process of applying to study in Europe at least a year in advance of your intended study date.
The following is a list of European universities that welcome students from all over the world and offer them a welcoming environment.
UNIVERSITY | LOCAL FEE per year | INTERNATIONAL FEE per year | COST OF LIVING per month |
---|---|---|---|
Bulgaria | |||
University of Sofia | €1690 | €13745* | €500 |
Croatia | |||
University of Zagreb | €3700 | €6800 | €600 – €800 |
University of Split | €396 | €2000 – €8000 | €600 – €800 |
Czech Republic | |||
Masaryk University | €845 | €845* | €323 – €588 |
Charles University in Prague | – | €2705 | €359 – €686 |
Czech Technical University in Prague | €955 | €3804 | €359 – €686 |
Palacky University Olomouc | €642 | €10000 | €359 – €686 |
Estonia | |||
University of Tartu | €845 | €845* | €317 – €670 |
Hungary | |||
University of Debrecen | €4650 – €14372 | €13527 | €700 – €1000 |
Eotvos Lorand University | €4060 | €5516 | €700 |
University of Szeged | €2487 | €6301 | €850 |
Iceland | |||
University of Iceland | €507 | €507 | €1014 |
Ireland | |||
Trinity College Dublin | free | €19503 | €826 – €1377 |
University College Cork | €7801 | €7801 | €648 – €1129 |
Dublin City University | €3000 | €12600 – €18000 | €1100 – €1800 |
University College Dublin | €1102 | €23404 | €826 – €1377 |
Norway | |||
Norwegian University of Life Sciences | €10633 | €10633* | €800 – €1000 |
University of Tromso | €11500 – €14500 | €11500 – €14500* | €1000 – €1600 |
University of Oslo | €122 | €122* | €1200 – €2000 |
Poland | |||
Jagiellonian University | €1004 | €4590 | €350 – €550 |
Warsaw University of Technology | €2487 | €4227 | €500 – €850 |
AGH University of Science & Technology | €6556 | €6556* | €500 – €850 |
University of Warsaw | €2493 | €3014 | €500 – €850 |
Adam Mickiewicz University | €900 | €1004 | €350 – €550 |
Portugal | |||
University of Coimbra | €2520 | €6867 | €500 – €800 |
University of Minho | €975 | €2499 | €500 – €800 |
University of Lisbon | €1200 | €3000 – €7000 | €500 – €800 |
University of Nova de Lisboa | €2120 | €7900 | €500 – €800 |
University of Porto | €871 | €1250* | €500 – €800 |
Aveiro University | €3500 | €4400 | €500 – €800 |
Romania | |||
Transilvania University of Brasov | €12500 | €15000 | €1000 |
West University of Timisoara | €3200 | €3200* | €1000 |
Serbia | |||
University of Belgrade | €1790 | €1790* | €600 – €650 |
Slovakia | |||
Comenius University in Bratislava | €950 | €950* | €600 – €700 |
Slovenia | |||
University of Ljubljana | €3000 – €11000 | €3000 – € 11000* | €400 – €700 |